RESOURCE GUIDE
|
Associations and Organizations
concerned with the Prevention of Child Abuse Most offer publications, brochures, general information and support Some have extensive libraries, offering books, films and educational materials
|
||
|
|
Am I The Only One, Aberdeen American Legion Post #59, 1267 S. 2300 W Sterling, ID 83210 | |
| American Humane Association, 63 Inverness Drive, East Englewood, CO 80112-5117 | 303 792 9900 | |
| American Association for Protecting Children - Div. American Humane Association, 9725 East Hampton Ave, Denver, CO 80231-4919 | 303 695 0811 | |
| American Humane Association Children's Division, 63 Inverness Dr, East Englewood, CO 80112-5177 | Karen Farestad, PhD 800 227 4645 303 792 3333 | |
| American Association of Sex Educators, Counselors and Therapists, 435 North Michigan Ave - Suite 1717, Chicago IL 60611 | ||
| American Guidance Service, Circle Pines, MN 55014-1796 | ||
| AT Risk Resources - The Bureau for At-risk Youth, 135 Dupont St, Plainview, NY 11803-0760 | 800 999 6884 | |
| Believe The Children, PO Box 1358, Hermosa Beach, CA 90254 | 630 515 5432 | |
| Center Against Sexual Abuse, 2333 N Central Ave - #100, Phoenix, AZ 85004 | 602 254 6400 | |
| Central Agencies Sexual Abuse Treatment Program, 197 Euclid Ave, Toronto, ON M6J2J8 | 416 216 0270 416 216 0280 | |
|
Child Quest International, 1625 The Alameda - #400, San Jose, CA 95126 |
Trish Williams 888 818HOPE 408 287 4676 | |
| Child Welfare League of America, 440 First St. NW - #310, Washington, DC 20001-2085 | 202 638 2952 | |
| Childhelp USA Inc, 1345 N El Centro Ave #630, Hollywood, CA 90028-8216 | Sara O'Meara 213 465 4016 | |
| Childhelp/IOF Foresters National Child Abuse Hotline, 6463 Independence Ave, Woodland Hills, CA 91367 | 800 424 4453 | |
| Children NOW, 926 J St - #1400, Sacramento, CA 95814 | Lois Salisbury 800 CHILD 44 510 763 1974 | |
| Children's Institute International, 711 S New Hampshire Ave, Los Angeles, CA 90005 | 213 385 5100 213 393 1820 | |
| Children's Watch International, 22 Towbridge St, Cambridge, MA 02139 | Susan von Struense 617 492 4890 | |
| Childwatch International - Canadian Institute of Child Health, 885 Meadowlands Drive East - #512, Ottawa, ON K2C3N2 | 613 224 4144 613 224 4145 | |
| Committee for Children, 2203 Airport Ways - St. 500, Seattle, WA 98134 | 800 634 4449 | |
| Concord Police Dept., 1350 Galindo St, Concord, CA 94519-2578 | ||
| Crisis Services for Moore County, 455 SE Broad St, Southern Pines, NC 28387 | 692 1022 | |
| Incest Survivors Anonymous, PO Box 5613, Long Beach, CA 90805-0613 | 213 428 5599 | |
| Incest Resources Inc., 46 Pleasant Street, Cambridge, MA 02139 | ||
| Incest Survivors Resource Network International, PO Box 7375, Las Cruces, NM 88006-7375 | 505 521 4260 | |
| MASA - Mothers Against Sexual Abuse, 503 2 S Myrtle Ave #9, Monrovia, CA 91016 | 626 305 1986 626 305 5190 | |
| National Child Protection Clearing House - Australia | 61 3 9214 7888 61 3 9214 7839 | |
| National Resource Center on Child Sexual Abuse, 107 Lincoln Street, Huntsville, AL 35801 | 800 543 7006 | |
| National Children's Advocacy Center, 200 Westside Sq - #700, Huntsville, AL 35801 | 256 533 0531 256 534 6883 | |
| National Council on Child Abuse and Family Violence, 1155 Connecticut Ave NW - Suite 400, Washington, DC 20036 | 202 429 6695 | |
| National Safe Kids Campaign, 1301 Pennsylvania Ave NW - #1000, Washington, DC 20004 | Heather Paul 202 662 0600 202 393 2072 | |
| National Network of Children's Advocacy Centers, 1319 F Street - #1001, Washington, DC 20004 | 800 239 9950 202 639 0511 | |
| National Clearinghouse on Child Abuse and Neglect, PO Box 1182, Washington, DC 20013-1182 | 800 394 3366 703 385 3206 | |
| National Organization for Victim Assistance, 1757 Park Road, NW, Washington, DC 20010 | 202 232 6682 | |
| National Foundation to Prevent Child Sexual Abuse, 319 Clematis Street - #804, West Palm Beach, FL 33401 | Jody Gorran 561 312 2870 561 833 0827 | |
| National Committee for Prevention of Child Abuse, 332 South Michigan Ave - Suite 1600, Chicago, IL 60604-4357 | 312 663 3520 | |
| National Clearing House on Families and Youth, PO Box 13505, Silver Spring, MD 20911-3505 | 301 608 8098 301 608 8721 | |
| National Center for Missing & Exploited Children, 2101 Wilson Boulevard - Suite 550, Arlington, VA 22201 | ||
| National Victim Center, 2111 Wilson Boulevard - #300, Arlington, VA 22201 | 703 276 2880 | |
| People of Color Leadership Institute, 714 G Street, SE, Washington, DC 20003 | 800 444 6216 | |
| Safe-T-Child, Inc, 401 Friday Mountain Rd, Austin, TX 78737 | 512 288 2882 | |
| SARA Society Sexual Assault Recovery Anonymous, PO Box 16, Surrey, British Columbia, V3T 4W4 | 604 584 2525 | |
| Self-Help Clearinghouse, St. Clare's Riverside Medical Center, Denville, NJ 07834 | 201 625 9565 | |
| Sexual Assault Crisis Service, 29 Central Avenue, Waterbury, CT 06702 | 203 753 3623 | |
| STOP IT NOW!, PO Box 495, Haydenville, MA 01039 | 413 268 3096 | |
| The Program in Human Sexuality - University of Minnesota Medical School, 1300 South Second Street, Minneapolis, MN 55454 |
| Children's Trust and
Prevention Funds State Level organizations that support community prevention programs through policy formation, funding innovative programs, public awareness, and education.
|
| Children's Trust and Prevention Funds Alaska CTF, PO Box 112100, Juneau, AK 99811 | Nila Rinehart 907 465 4870 907 465 3212 | |
| Children's Trust and Prevention Funds Alabama CTF, 100 North Union Street, Montgomery, AL 36104-3702 | Kitty Trent 334 242 5710 334 242 5711 | |
| Children's Trust and Prevention Funds Arkansas CTF, 2915 Kavanaugh - #416, Little Rock, AR 72205 | Sherri McLemore 501 374 9003 501 372 5257 | |
| Children's Trust and Prevention Funds Arizona CTF, PO Box 6123, Site Code 940A, Phoenix, AZ 85005 | Valerie Robertson 602 542 0817 602 542 3330 | |
| Children's Trust and Prevention Funds California CTF, 744 P Street, Mail Station 19-82, Sacramento, CA 95814 | Margery Winter 916 445 2862 916 445 2898 | |
| Children's Trust and Prevention Funds Colorado CTF, 110 16th Street, 2nd Fl, Denver, CO 80202 | Joyce Jennings 303 446 8860 303 640 5289 | |
| Children's Trust and Prevention Funds Connecticut CTF, 505 Hudson Street, Hartford, CT 06106 | Carol LaLiberte 860 550 6473 860 566 8022 | |
| Children's Trust and Prevention Funds District of Columbia CTF, 1730 K Street, NW - #304, Washington, DC 20006 | June Young Green 202 393 2828 202 637 9247 | |
| Children's Trust and Prevention Funds Delaware CTF, PO Box 2363, Wilmington, DE 19899 | Richard Donges 302 655 7890 302 571 1638 | |
| Children's Trust and Prevention Funds Florida CTF, 2811 C Industrial Plaza Drive, Tallahassee, FL 32301 | Admiral Henderson 904 488 8762 904 488 9584 | |
| Children's Trust and Prevention Funds Georgia CTF, Two Northside 75, #125, Atlanta, GA 30318 | Susan Phillips 404 352 6050 404 352 6051 | |
| Children's Trust and Prevention Funds Hawaii CTF, 222 Merchant Street, Honolulu, HI 96813 | Steve Kaneshiro 808 537 6333 808 521 6286 | |
| Children's Trust and Prevention Funds Iowa CTF, Hoover State Office Building - 5th Fl, Des Moines, IA 50319-0114 | Sommai Ung 515 281 5246 515 281 4597 | |
| Children's Trust and Prevention Funds Idaho CTF, PO Box 2015, Boise, ID 83701-2015 | Laura Rappaport 208 343 6567 208 343 0580 | |
| Children's Trust and Prevention Funds Illinois CTF, 406 East Monroe Street, Station 225, Springfield, IL 62701-1498 | Ron Davidson 217 232 7116 217 524 3966 | |
| Children's Trust and Prevention Funds Indiana CTF, 402 W Washington St - # W364, Indianapolis, IN 46204 | Phyllis Kikendall 317 232 7116 317 232 4436 | |
| Children's Trust and Prevention Funds Kansas CTF, 700 SW Jackson - #902, Topeka, KS 66603-3758 | Gary Brunk 913 296 4300 913 296 4880 | |
| Children's Trust and Prevention Funds Kentucky CTF, 1049 US 127, South building - #4, Frankfort, KY 40601 | John W. Patterson 502 573 5900 502 573 8315 | |
| Children's Trust and Prevention Funds Louisiana CTF, PO Box 3318, Baton Rouge, LA 70804 | Judy Harrison 504 342 2245 504 342 2268 | |
| Children's Trust and Prevention Funds Massachusetts CTF, 10 West Street - 3rd Fl, Boston, MA 02111 | Suzin M. Bartley 617 727 8957 617 727 8997 | |
| Children's Trust and Prevention Funds Maryland CTF, 301 West Preston Street - #1502, Baltimore, MD 21201 | Dianne Madoni 410 225 4160 410 333 5248 | |
| Children's Trust and Prevention Funds Maine CTF, PO Box 2850, Augusta, ME 04338 | J. Terence Burns 207 623 5461 | |
| Children's Trust and Prevention Funds Michigan CTF, PO Box 30037, Lansing, MI 48909 | Lorraine White 517 373 4320 517 335 6177 | |
| Children's Trust and Prevention Funds Minnesota CTF, 444 Lafayette Road, Saint Paul, MN 55155-3839 | Maureen Cannon 612 296 5436 612 297 1949 | |
| Children's Trust and Prevention Funds Missouri CTF, PO Box 1641, Jefferson City, MO 65101-1641 | Sarah Graham 314 751 5147 314 751 0254 | |
| Children's Trust and Prevention Funds Mississippi CTF, 750 N State Street, Jackson, MS 39202 | Regan Marler Painter 601 359 4479 601 359 4363 | |
| Children's Trust and Prevention Funds Montana CTF, 210 Taylor Hall, Bozeman, MT 59717 | Kirk Astroth 406 994 3501 | |
| Children's Trust and Prevention Funds North Carolina CTF, 301 N Wilmington St, Raleigh, NC 27601-2825 | Dwight Whitted 919 715 1637 919 715 1897 | |
| Children's Trust and Prevention Funds North Dakota CTF, 600 East Boulevard Ave, Bismarck, ND 58505-0250 | Beth Wosick 701 224 2301 701 224 2359 | |
| Children's Trust and Prevention Funds Nebraska CTF, 301 Centennial Mall South, Lincoln, NE 68509-5026 | Mary Jo Pankoke 402 471 9320 402 471 9455 | |
| Children's Trust and Prevention Funds New Hampshire CTF, 37 Pleasant St, Concord, NH 0331-4005 | Fran Belcher 603 225 6641 603 225 1700 | |
| Children's Trust and Prevention Funds New Jersey CTF, 222 S Warren St - CN 700, Trenton, NJ 08625-0700 | Donna Pincavage 609 633 3992 609 984 7380 | |
| Children's Trust and Prevention Funds New Mexico CTF, PO Box 5160, Pera Bldg - #226, Santa Fe, NM 87504-2348 | 505 827 8454 505 827 8480 | |
| Children's Trust and Prevention Funds Nevada CTF, 711 East Fifth St, Carson City, NV 89710 | Joan Buchanan 702 687 5761 702 687 4733 | |
| Children's Trust and Prevention Funds New York CTF, 40 N Pearl St - 11th Fl, Albany, NY 12243-0001 | Pat Perfetto 518 474 3963 518 474 1842 | |
| Children's Trust and Prevention Funds Ohio CTF, 65 E State St - #908, Columbus, OH 43266-0423 | Rhonda Reagh, PhD 614 466 1822 614 466 6185 | |
| Children's Trust and Prevention Funds Oklahoma CTF, 1000 NE 10th, Oklahoma City, OK 73152-1299 | Linda Passmark 405 271 4477 405 271 5493 | |
| Children's Trust and Prevention Funds Oregon CTF, 800 NE Oregon St - #640, Salem, OR 97232-2162 | Richard Nitti 503 731 4782 503 731 4056 | |
| Children's Trust and Prevention Funds Pennsylvania CTF, PO Box 2675, Harrisburg, PA 17195-2675 | Scott Peters 717 787 7756 717 787 0414 | |
| Children's Trust and Prevention Funds Rhode Island CTF, 610 Mount Pleasant Ave - Bldg 1, Providence, RI 02908 | Nancy Herrington 401 457 4519 401 457 5388 | |
| Children's Trust and Prevention Funds South Carolina CTF, 2711 Middleburg Drive - #307, Columbia, SC 29204 | David Haven 803 929 1013 803 779 4160 | |
| Children's Trust and Prevention Funds South Dakota CTF, 700 Governor's Drive, Pierre, SD 57501-2291 | Joyce Country 605 773 3227 605 773 4855 | |
| Children's Trust and Prevention Funds Tennessee CTF, 400 Deaderick St, Nashville, TN 37248-9500 | Dora Hemphill 615 741 5947 615 741 4165 | |
| Children's Trust and Prevention Funds Texas CTF, 8929 Shoal Creek Blvd - #200, Austin, TX 78758-6854 | Janie D. Fields 515 458 1281 515 458 9471 | |
| Children's Trust and Prevention Funds Utah CTF, 1200 North 200 West - 2nd Fl, Salt Lake City, UT 84103 | Stacy Brubaker 801 538 4526 801 538 3993 | |
| Children's Trust and Prevention Funds Virginia CTF, 730 E Broad St, Richmond, VA 23219-1849 | 604 692 1259 604 692 2215 | |
| Children's Trust and Prevention Funds Vermont CTF, 103 S Main St, Waterbury, VT 05671-0203 | Hilda Green 802 241 2928 802 241 2979 | |
| Children's Trust and Prevention Funds Washington CTF, 318 First Ave S - #310, Seattle, WA 98104 | Carmen Ray 206 464 6151 206 464 6642 | |
| Children's Trust and Prevention Funds Wisconsin CTF, 110 E Main St - #614, Madison, WI 53703 | Jude Morse 608 266 6871 608 266 3792 | |
| Children's Trust and Prevention Funds West Virginia CTF, Capitol Complex - Bldg 1 - #9, Charleston, WV 25305 | Barbara Merill 304 558 1955 304 558 0596 | |
| Children's Trust and Prevention Funds Wyoming CTF, Hathaway Bldg - 3rd Fl, Cheyenne, WY 82002-0490 | Carol Speight 307 777 6081 307 777 7747 |
| Parents Anonymous Inc. - A parent self-help
program with neighborhood-based support groups
|
| All Faiths Receiving Home, PO Box 6573, Albuquerque, NM 87197 | 505 266 3506 505 262 2877 | |
| Catholic Social Services, 197 E Gay St, Columbus, OH 43125 | 614 263 8002 614 447 9192 | |
| Children's Clinical Services, 91 Northwest Drive, Plainville, CT 06062 | 203 747 6801 203 793 3520 | |
| Children's Home and Aid Society of Illinois, 125 W Wacker Dr - 14th Fl, Chicago, IL 60606 | 312 424 6822 312 424 6800 | |
| Committee for Prevention of Child Abuse and Neglect, 214 N Hamilton St, Madison, WI 53204 | 608 256 3374 608 256 3378 | |
| Delaware United to Prevent Child Abuse, 124CD Senatorial Drive, Wilmington, DE 19807 | 302 654 1102 302 655 5761 | |
| Des Moines Child & Adolescent Guidance Center, 1206 Pleasant St, Des Moines, IA 50309 | 515 244 2267 515 244 1922 | |
| Families First, 2760-R S Havana Street, Aurora, CO 80014-14190 | 303 745 0327 303 745 0155 | |
| Family & Children's Services, 1608 Lake Street, Kalamazoo, MI 49001 | 616 344 0202 616 344 0285 | |
| Family Center of Lea County, PO Box 1654, Hobbs, NM 88240 | 505 393 1776 | |
| Georgia Council on child Abuse, 1375 Peachtree St NE - #200, Atlanta, GA 30309 | 404 870 6565 404 870 6541 | |
| Kentucky Council on Child Abuse, 2401 Regency Rd - #104, Lexington, KY 40503 | 606 276 1299 606 277 1782 | |
| Laramie City Council for the Prevention of Child Abuse, 1603 Capitol Ave - #309, Cheyenne, WY 82001-4561 | 307 637 8622 | |
| Louisiana Council on Child Abuse, 2351 Energy Dr - #1010, Baton Rouge, LA 70808 | 504 925 9520 504 926 1319 | |
| Montana Council for Families, PO Box 7533, Missoula, MT 59807 | 406 728 9449 406 728 9459 | |
| New Hampshire Task Force to Prevent Child Abuse, PO Box 607, Concord, NH 03302 | 603 225 5441 603 228 5322 | |
| Parent Network of Florida, 2728 Pablo Ave - #B, Tallahassee, FL 32308 | 904 488 5437 904 921 0322 | |
| Parent Anonymous of Massachusetts, 140 Clarendon St, Boston, MA 02116 | 617 267 8077 617 351 7615 | |
| Parents Anonymous of Arizona, 2701 N 16th St - #316, Phoenix, AZ 85006 | 602 248 0428 602 248 0496 | |
| Parents Anonymous, Inc, 675 W Foothill Blvd - #220, Claremont, CA 91711 | 909 621 6184 909 625 6304 | |
| Parents Anonymous of Maryland, 733 W 40th St - #20, Baltimore, MD 21211 | 410 889 2300 410 889 2487 | |
| Parents Anonymous of Maine, PO Box 284, Cape Elizabeth, ME 04107 | 207 767 5506 207 767 0995 | |
| Parents Anonymous of Minnesota, 1061 Rice Street, Saint Paul, MN 55117 | 612 487 2111 612 487 6383 | |
| Parents Anonymous of Missouri, 10918 Elm Ave, Kansas City, MO 64134 | 816 765 6600 816 767 4101 | |
| Parents Anonymous of Central Nebraska, PO Box 1312, Grand Island, NE 68802 | 308 382 9117 | |
| Parents Anonymous of New Jersey, Inc, 12 Roszel Rd - #A-103, Princeton, NJ 08540 | 609 243 9779 609 243 0169 | |
| Parents Anonymous of the Mohawk Valley, 811 Court - #217, Utica, NY 13502 | 315 732 5000 | |
| Parents Anonymous of Pennsylvania, 2001 N Front St - #314, Harrisburg, PA 17102 | 717 238 0937 717 238 4315 | |
| Parents Anonymous of South Carolina, 5055 Lackawanna Blvd N, Charleston, SC 29405-4522 | 800 326 8621 803 889 3707 | |
| Parents Anonymous of Texas, 7801 N Lamar - #F12, Austin, TX 78752 | 512 459 5490 512 459 3058 | |
| Parents Anonymous of Washington, 1305 4th Ave - #310, Seattle, WA 98101 | 206 233 0156 206 233 0604 | |
| Parents Anonymous of Milwaukee, 1717 S Twelfth St, Milwaukee, WI 53204 | 414 671 5575 414 671 1516 | |
| PARENTS, 45-955 Kamehameha Hwy - #307, Kanoche, HI 96744 | 808 235 0255 808 247 0447 | |
| Pikes Peak Family Connections, 301 S Union Blvd, Colorado Springs, CO 80910 | 719 578 3210 719 578 3192 | |
| Prevent Child Abuse - Virginia, PO Box 12308, Richmond, VA 23241 | 804 775 1777 804 775 0019 | |
| Prevent Child Abuse - Vermont, PO Box 829, Montpelier, VT 05601 | 802 229 5724 802 223 5567 | |
| SCAN Volunteer Services, 1400 W Markham, Little Rock, AR 7221 | 501 372 7226 501 375 7329 | |
| Team for West Virginia Children, 824 Fifth Ave - #208, Huntington, WV 25717 | 304 523 9587 304 523 9595 | |
| Waverly Children's House, 3550 SE Woodward, Portland, OR 97202 | 503 238 8819 503 233 0187 | |
| WE CAN, 3441 W Sahara - C3, Las Vegas, NV 89102 | 702 368 1533 702 368 1540 |
|
The Family Advocacy Program of
the Department of Defense is designed to prevent and treat child and spouse abuse. Each Service maintains a central registry of reports of alleged abuse. Allegations of child sexual abuse in an out-of-home care setting must be reported within 72 hours to the Service Family Advocacy Program for inclusion in the central registry and to the DoD Assistant Secretary. Criminal prosecution is the goal of intervention in cases involving child sexual abuser in an out-of-home care setting. |
| Family Advocacy Division, HQ AFMOA/SGPS, 8901 18th Street #1, Brooks Air Force Base, TX 78235-5217 | 210 536 2031 210 536 9032 | |
| Army Family Advocacy Program Manager, HQDA, CFSC-FSA, Hoffman #1, Room 1407, Alexandria, VA 22331-0521 | 703 325 9390 703 325 5924 | |
| Family Advocacy Program Manager, Defense Logistics Agency, 8725 John J. Kingman Rd - STE 2533, Fort Belvoir, VA 22060-6221 | 703 767 5372 703 767 5374 | |
| Family Advocacy Program, BUPERS 661, Department of the Navy, Washington, DC 20370-5000 | 703 697 6616 703 697 6617 | |
| Military Family Resource Center, Ballston Centre Tower, Three 4015 Wilson Blvd - #903, Arlington VA 22203-5190 | 703 696 5806 703 696 4276 | |
| Marine Corps Family Advocacy Program Manager, Headquarters USMC, Human Resource Division MHF, Washington, DC 20380-0001 | 703 696 2046 703 696 1143 |
| Agencies within the US
Department of Health and Human Services and other Federal Agencies involved in Child
Sexual Abuse Prevention and education:
|
| Family and Youth Services Bureau, US Dept of Health and Human Services, PO Box 1882, Washington, DC 20013 | 202 205 8102 202 260 9333 | |
| Missing and Exploited Children's Program, Office of Juvenile Justice and Delinquency Prevention, 633 Indiana Ave NW - #550, Washington DC 20531 | 202 616 3637 202 307 2819 | |
| National Center on Child Abuse and Neglect, Mary Switzer Building, 330 C Street SW - #2106B, Washington, DC 20201-1182 | Emily Cooke 202 205 8709 | |
| US Customs Service, International Child Pornography Investigations, 45365 Vintage Park Rd - #250, Sterling, VA 20166 | 703 709 9700 703 709 8286 |
|
Crime Victim Assistance Programs Crime Victim Assistance Programs provide direct services such as crisis intervention, counseling, emergency transportation to courts, temporary housing, and criminal justice support and advocacy housing, and criminal justice support and advocacy. (In a number of states, this program is run from the same office as the Crime Victim Compensation Program. In those cases, the contact and locations are listed under Crime Victim Compensation Programs below.)
|
| Bureau of Social Services, Dept of Human Services, State House Station 11, Augusta, ME 04333 | Jeannette C. Talbot 207 289 5060 | |
| Commission on Crime and Delinquency, Second & Chestnut St, Harrisburg, PA 17108-1167 | John H. Kunkle 717 787 8559 | |
| Community Services Administration, Maryland Dept of Human Resources, 311 West Saratoga St - #272, Baltimore, MD 21201-3521 | Susan C. Seling 410 767 7477 | |
| Council on Domestic Violence and Sexual Assault, Dept of Public Safety, PO Box 111200, Juneau, AK 88911-1200 | Jayne E. Andreen 907 465 4356 | |
| Council on Domestic Violence, Dept of Health and Welfare, 450 West State St - 9th Fl, Boise, ID 83720-0036 | Celia V. Heady 208 334 0666 | |
| Criminal Justice Council, Carvel State Office Bldg, 820 N French - 4th Fl, Wilmington, DE 19801 | Corrine Hill 302 577 3697 | |
| Criminal Justice Information Authority, 120 S Riverside Plaza - 10th Fl, Chicago, IL 60606 | Candice M. Kane 312 793 8550 | |
| Criminal Justice Institute, 302 W Washington St - E209, Indianapolis, IN 46204 | Kimberly Ingram Howell 317 232 1233 | |
| Criminal Justice and Highway Safety Division, Dept of Military Affairs and Public Safety, 1204 Kanawha Blvd, East Charleston, WV 25301 | Melissa B. Whittington 304 558 8814 | |
| Department of Public Safety, 2010 W Encanto Blvd, Phoenix, AZ 85005-6638 | Leigh McKinney 602 223 2480 | |
| Department of Corrections, 1450 Energy Park Drive - #200, St. Paul, MN 55108-5129 | Beth DesMarais 612 642 0259 | |
| Department of Public Safety, 301 W High St - #870, Jefferson City, MO 65102-0749 | Vicky Scott 573 751 4905 | |
| Dept of Public Safety Administration and Planning, 401 NW Street - 8th Fl, Jackson, MS 39225 | Ezzard C. Stamps 601 359 7880 | |
| Dept of Criminal Justice Services, 805 Broad St - 10th Fl, Richmond, VA 23219 | Mandie Patterson 804 786 4000 | |
| Dept of Social and Health Services, 12th and Jefferson, Olympia, WA 98504-5710 | Susan Hannibal 206 753 3395 | |
| Div of Child and Family Services, Dept of Human Resources, 711 E Fifth St, Carson City, NV 89710 | Chris S. Graham 702 688 1628 | |
| Governor's Crime Commission, Dept of Crime Control and Public Safety, 3824 Barrett Dr, Raleigh, NC 27609-7220 | Barry Bryant 919 571 4736 | |
| Governor's Justice Commission, One Capitol Hill - 4th Fl, Providence, RI 02903-5803 | Joseph L. Persia 401 277 2620 | |
| Law Enforcement Planning Division, Dept of Economics and Community Affairs, 401 Adams Ave, Montgomery, AL 36103-5690 | Gilbert Miller 334 242 5891 | |
| Law Enforcement Planning Commission, 8172 Sub Base - #3, St. Thomas, VI 00802 | Maria Brady 809 774 6400 | |
| Office for Victims Assistance, Victims and Witness Assistance Board, 100 Cambridge St - #1104, Boston, MA 02202 | Alyssa Kazin 617 727 5200 | |
| Office of Victim/Witness Advocacy, Div of Criminal Justice, 25 Market St - CN 085, Trenton, NJ 08625-0085 | Kathleen A. Kauker-Lawrie 609 292 0799 | |
| Office of the Secretary, Dept of Social Services, 700 Governors Drive, Pierre, SD 57501-2291 | Susan Sheppick 605 773 4330 | |
| Office of the Governor, Criminal Justice Division, PO Box 12428, Austin, TX 78701 | Carol Funderburgh 512 463 1919 | |
| Ohio Attorney General, 65 E State St - 8th Fl, Columbus, OH 43215-4321 | Harry E. Reed 614 466 5610 | |
| Prosecutor Coordinator's Office, 323 Center St - #750, Little Rock, AR 72201 | Wanda Cockrell 501 682 3671 | |
| Violence Against Children Branch, 1130 K Street - #300, Sacramento, CA 95814 | Cheryl Mouras Ashby 916 323 7446 | |
| VOCA Kentucky Justice Cabinet, 403 Wapping St - 2nd Fl, Frankfort, KY 40601 | Donna Langley 502 564 7554 | |
| VOCA Program Coordinator, Div of Public Safety Programs, 5400 Broad River Road, Columbia, SC 29201 | Barbara Jean Nelson 803 896 8712 | |
| VOCA Specialist, Dept of Human Services, 400 Deaderick St, Nashville, TN 37219 | Cresa L. Bailey 615 741 5947 |
|
Crime Victims Compensation Crime Victims Compensation is the direct payment to a crime victim or to his or her family to help cover crime-related expenses such as medical treatment, mental health counseling. lost wages, or funeral services. |
| Crime Victims Compensation Commission, 645 S McDonough St, Montgomery, AL 36102-1548 | Miriam Shehane 334 242 4007 | |
| Crime Victims Reparation Board, 323 Center St - #200, Little Rock, AR 72201 | Ginger Bankston Bailey 501 682 1323 | |
| Crime Victim Assistance Center, Department of Human Services, First and I Streets SW - #116, Washington, DC 20024 | Royal B. Mason 202 842 8467 | |
| Crime Victim Compensation Program, 503 Oak Place - #540, Atlanta, GA 30349 | Derek L. Marchman 404 559 4949 | |
| Crime Victim Assistance Program, Department of Justice, 1125 E Grand Ave, Des Moines, IA 50319-0238 | Kelly Brodie 515 281 5044 | |
| Crime Victims Compensation Program, Idaho Industrial Commission, PO Box 41, Boise ID 83720-0041 | Bette Carlson 208 334 6000 | |
| Crime Victim Compensation Board, 115 Myrtle Ave, Frankfort, KY 40601-3113 | Jackie Howell 502 564 7986 | |
| Crime Victim Compensation Program, Office of the Attorney General State House Station 6, Augusta, ME 02333 | Deborah Shaw-Rice 297 626 8589 | |
| Crime Victims Compensation Board, 320 S Walnut - PO Box 30026, Lansing, MI 48909 | Michael J. Fullwood 517 373 0979 | |
| Crime Victims Reparations Board, Town Square - #100C, 444 Cedar St, St. Paul, MN 55101-2156 | Marie Bibus 612 282 6267 | |
| Crime Victims Compensation, Div of Worker's Compensation, PO Box 504, Jefferson City, MO 65102 | Sandy Wright 573 526 3511 | |
| Crime Victims Unit, Board of Crime Control Division, 303 N Roberts - 4th Fl, Helena, MT 59601 | Dara Lynn Smith 406 444 3653 | |
| Crime Victim Reparation, ND Department of Corrections, 3303 East Main - Box 5521, Bismarck, ND 58502-5521 | Paul J Coughlin 701 328 6195 | |
| Crime Victims Reparation Board, Comm on Law Enforcement and Criminal Justice, PO Box 94946, Lincoln, NE 68509 | Nancy Steeves 402 471 2194 | |
| Crime Victims Reparation Commission, 8100 Mountain Rd NE - #106, Albuquerque, NM 87110 | Larry Tackman 505 841 9432 | |
| Crime Victims Compensation Board, 2200 Classen Blvd - #1800, Oklahoma, OK 73106-5811 | Suzanne K. Breedlove 405 557 6700 | |
| Crime Victim Compensation Program, Dept of Justice, 1162 Court St NE, Salem, OR 97301 | Mary Ellen Johnson 503 378 5348 | |
| Crime Victim Compensation Board, Harristown Bldg #2 - 33 Market St, Harrisburg, PA 17101 | Marianne F McManus 717 783 5153 | |
| Crime Compensation Program, Rhode Island Supreme Court, 250 Benefit St, Providence, RI 02903 | Robert J. Melucci 401 277 2500 | |
| Crime Victims Compensation Commission, Dept of Corrections, 115 East Dakota Ave, Pierre, SD 57501-3216 | Ann M Holzhauser 605 773 3478 | |
| Crime Victims Compensation Division, Office of the Attorney General, PO Box 12548 Capitol Station, Austin, TX 78711-2548 | Richard Anderson 512 936 1200 | |
| Crime Victims Compensation Program, Dept of Labor and Industries, 7373 Linderson Way SW, Olympia, WA 98504-4520 | Cletus Nnanabu 206 956 5340 | |
| Crime Victims Compensation Fund, WV Court of Claims, 1900 Kanawha Blvd E - #1-6, Charleston, WV 25305-0291 | Cheryle M. Hall 304 348 3471 | |
| Crime Victims Compensation Commission, Office of the Attorney General, 1700 Westland Rd, Cheyenne, WY 82002 | Sylvia Bagdonas 307 635 4050 | |
| Criminal Injuries Compensation Board, Dept of Public Safety and Correctional Services, 6776 Reistertown Rd - #313, Baltimore, MD 21215-2340 | Esther Scaljon 410 764 4214 | |
| Criminal Victims Compensation Commission, Dept of Human Services, 1303 Hospital Grounds - Bldg A, Charlotte Amalie, VI 00802 | Ruth D. Smith 809 774 1166 | |
| Department of Justice, 33 Capitol St, Concord, NH 03301-6397 | Tara Bickford Bailey 603 271 1284 | |
| Div of Victim Services and Criminal Justice, Office of the Attorney General, The Capitol, Tallahassee, FL 32399-1050 | Wanda Jackson 904 488 0848 | |
| Division of Criminal Justice, Department of Public Safety, 700 Kipling St - #1000, Denver, CO 80215 | Bob Bush 303 239 4442 | |
| Division of Victims Assistance, Office of the Governor, 1205 Pendleton St - #401, Columbia, SC 29201 | Renee Graham 803 734 1930 | |
| Division of Crime Victims Compensation, 1000 DMV Drive, Richmond, VA 23220 | Robert W. Armstrong 804 367 8686 | |
| Illinois Court of Claims, 630 S College St, Springfield, IL 62756 | Katherine Parker 217 524 5967 | |
